Marist College

Card image

Record:
Conference: 4W / 2L | Overall: 5W / 2L

Jersey Colors:
Home: White, Away: Red

Team Website:

Address: 3399 North Road, Poughkeepsie, NY 12601
Poughkeepsie New York 12601

Mascot: Red Foxes

TEAM CONTACTS

Jersey Last Name First Name Year Position
1 Caltagirone   Gabriella TBD
0 Catizone   Sarah Freshman Goalie
17 Featherstone   Caitlyn Sophomore Attack
12 Iervolino   Jenna Freshman Midfield
9 Iglio   Amanda Sophomore Attack
15 Keiser   Lauren TBD
27 Lara   Halle TBD
6 Lima   Maggie TBD
11 Long   Abby TBD
19 Lotempio   Shelby TBD
4 Marmo   Ava Freshman Attack
24 Massett   Riley TBD
22 Morgan   Elena Junior Attack
26 Morris   Kayla TBD
2 Naldi   Isabella TBD
20 Nicholson   Hailey TBD
32 O'Connor   Ciarstan Freshman Midfield
8 Rudzwick   Katie Freshman Midfield
7 Schiliro   Julia Freshman Midfield
29 Williams   Reagan TBD
3 Bowes   Erin Sophomore Midfield
0 Murphy   Melissa Senior Defense
0   Senior Midfield
28 DeVore   Anna Junior Defense
16 Filacouris   Melina Sophomore Midfield
0 Hickey   Shannon Junior Midfield
0 Fitzgerald   Kyleigh Senior Midfield
20 Agostino   Molly Sophomore Attack
21 Taylor   Anna Junior Midfield
23 Armstrong   Catherine Sophomore Defense
0 Fasano   Haley Senior Defense
25 Mcdonagh   Grace Sophomore Midfield
30 Geise   Emma Sophomore Defense
31 Notias   Isadora Sophomore Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0   Midfield
0 Fasano   Haley Defense
0 Fitzgerald   Kyleigh Midfield
0 Hickey   Shannon Midfield
0 Murphy   Melissa Defense
1 Caltagirone   Gabriella TBD 7 0 0 0 2 0 0.00 0.00 0.00 0 0
2 Naldi   Isabella TBD 5 0 0 0 3 0 0.00 0.00 0.00 0 0
3 Bowes   Erin Midfield 7 2 0 0 2 0 0.29 0.00 0.29 0 0
4 Marmo   Ava Attack 7 5 5 0 2 0 0.71 0.71 1.43 0 0
6 Lima   Maggie TBD 7 0 0 0 3 1 0.00 0.00 0.00 0 0
7 Schiliro   Julia Midfield 7 9 0 16 5 0 1.29 0.00 1.29 0 0
8 Rudzwick   Katie Midfield 7 0 0 0 2 1 0.00 0.00 0.00 0 0
9 Iglio   Amanda Attack 7 4 1 0 2 1 0.57 0.14 0.71 0 0
11 Long   Abby TBD 7 3 0 3 1 1 0.43 0.00 0.43 0 0
12 Iervolino   Jenna Midfield 7 3 0 3 3 0 0.43 0.00 0.43 0 0
15 Keiser   Lauren TBD 6 0 0 3 3 2 0.00 0.00 0.00 0 0
16 Filacouris   Melina Midfield 3 2 2 2 0 0 0.67 0.67 1.33 0 0
17 Featherstone   Caitlyn Attack 7 11 1 1 4 0 1.57 0.14 1.71 0 0
19 Lotempio   Shelby TBD 7 0 0 0 4 1 0.00 0.00 0.00 0 0
20 Agostino   Molly Attack 7 1 0 0 1 0 0.14 0.00 0.14 0 0
20 Nicholson   Hailey TBD 7 1 1 0 3 0 0.14 0.14 0.29 0 0
21 Taylor   Anna Midfield 7 6 0 13 7 1 0.86 0.00 0.86 0 0
22 Morgan   Elena Attack 5 0 0 0 3 0 0.00 0.00 0.00 0 0
23 Armstrong   Catherine Defense 7 0 0 0 4 1 0.00 0.00 0.00 0 0
24 Massett   Riley TBD 6 0 0 0 2 1 0.00 0.00 0.00 0 0
25 Mcdonagh   Grace Midfield 6 7 4 0 4 0 1.17 0.67 1.83 0 0
26 Morris   Kayla TBD 7 5 1 3 4 0 0.71 0.14 0.86 0 0
27 Lara   Halle TBD 7 11 0 0 5 2 1.57 0.00 1.57 0 0
28 DeVore   Anna Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
29 Williams   Reagan TBD 7 1 2 0 3 0 0.14 0.29 0.43 0 0
30 Geise   Emma Defense 3 0 0 0 0 0 0.00 0.00 0.00 0 0
32 O'Connor   Ciarstan Midfield 6 0 0 0 4 1 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Isadora Notias Goalie 2 18 10 8 0.56% 4
  Sarah Catizone Goalie 7 43 19 24 0.44% 3.4285714285714

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0