Dartmouth

Card image

Record:
Conference: 3W / 3L | Overall: 3W / 3L

Jersey Colors:
Home: Green, Away: Green

Team Website:

Address:
Hanover New Hampshire 03755

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Adams   Kathryn Freshman Midfield
0 Alijani   Sophie Senior Defense
0 Bogdanos   Nicole Freshman Midfield
0 Conner   Kristi Sophomore Midfield
0 Davi   Ryan TBD
0 Dunn   Eliza Junior Defense
0 Elvekrog   Tenley Freshman Midfield
0 Engel   Isabelle TBD
0 Flaherty   Aran Junior Midfield
0 Flaherty   Clare TBD
0 Gildehaus   Juliet Junior Midfield
0 Hahm   Alexandra Freshman Midfield
0 Hanson   Elizabeth Sophomore Midfield
0 Harteveldt   Lauren Sophomore Defense
0 Kepner   Katherine Freshman Attack
0 Korte   Lucy Junior Defense
0 Lloyd   Alice Freshman Attack
0 Long   Willa Sophomore Attack
0 Lynch   Emma Junior Attack
0 Ma'moud   Mirelle Junior Goalie
0 Marton   Campbell TBD
0 Messina   Gabriella Freshman Defense
0 Neu   Eleanor Freshman Midfield
0 Osman   Eloise Sophomore Midfield
0 Reynolds   Emma Senior Midfield
0 Riabov   Callie Junior Midfield
0 Sinclair   Emma TBD
0 Weerakoon   Jinara TBD
0 Winship   Addie Freshman Attack
0 Winslow   Chloe TBD
0 Young   Keira Freshman Midfield

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Adams   Kathryn Midfield
0 Alijani   Sophie Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Bogdanos   Nicole Midfield 1 3 0 0 0 0 3.00 0.00 3.00 0 0
0 Conner   Kristi Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Davi   Ryan TBD 0 0 0
0 Dunn   Eliza Defense 2 1 0 0 0 0 0.50 0.00 0.50 0 0
0 Elvekrog   Tenley Midfield 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Engel   Isabelle TBD 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Flaherty   Clare TBD 1 1 0 0 0 0 1.00 0.00 1.00 0 0
0 Flaherty   Aran Midfield 3 1 0 0 0 0 0.33 0.00 0.33 0 0
0 Gildehaus   Juliet Midfield 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Hahm   Alexandra Midfield 4 5 0 0 0 0 1.25 0.00 1.25 0 0
0 Hanson   Elizabeth Midfield 3 2 0 0 0 0 0.67 0.00 0.67 0 0
0 Harteveldt   Lauren Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Kepner   Katherine Attack 3 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Lloyd   Alice Attack 1 1 0 0 0 0 1.00 0.00 1.00 0 0
0 Long   Willa Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Lynch   Emma Attack 3 2 0 0 0 0 0.67 0.00 0.67 0 0
0 Marton   Campbell TBD 3 1 0 0 0 0 0.33 0.00 0.33 0 0
0 Messina   Gabriella Defense 1 3 0 0 0 0 3.00 0.00 3.00 0 0
0 Neu   Eleanor Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Osman   Eloise Midfield 3 4 0 0 0 0 1.33 0.00 1.33 0 0
0 Reynolds   Emma Midfield 1 1 0 0 0 0 1.00 0.00 1.00 0 0
0 Riabov   Callie Midfield 2 3 0 0 0 0 1.50 0.00 1.50 0 0
0 Weerakoon   Jinara TBD 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Winship   Addie Attack 4 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Winslow   Chloe TBD 3 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Young   Keira Midfield 4 7 0 0 0 0 1.75 0.00 1.75 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Emma Sinclair TBD 0 nan% 0
  Lucy Korte Defense 1 15 9 6 0.60% 6
  Mirelle Ma'moud Goalie 15 0.60% 6

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0