Binghamton University

Card image

Record:
Conference: 7W / 0L | Overall: 8W / 0L

Jersey Colors:
Home: , Away:

Team Website:

Address: 4400 Vestal Pkwy E
Bingahmton New York 13902

Mascot: Bearcat

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Concannon   Casey Senior Attack
15 Glynn   Grace TBD
16 Heanue   Maeve TBD
2 King   Annabelle TBD
10 Levy   Maya TBD
21 Lynch   Alexandra TBD
0 Macrides   Karli TBD
27 Madden   Eleanor TBD
11 Mangione   Juliana TBD
33 Mosher   Alana TBD
60 Pagan   Reis TBD
24 Pauley   Elise TBD
14 Radef   Emma Freshman Attack
4 Dalton   Melissa Senior Attack
6 Horan   Sabrina Senior Attack
8 Hansen   Emmarose Senior Attack
9 Thibault   Mya Senior Defense
3 Carey   Alexis Sophomore Midfield
18 Perdue   Sara Junior Defense
13 Vail   Olivia Senior Attack
35 Collins   Ciara Senior Defense
1 Minerva   Jordan Senior Midfield
17 Arroyo   Juliet Freshman Attack
19 DelBene   Rowan Junior Defense
20 Sedano   Vanessa Freshman Goalie
22 Bell   Kylie Junior Defense
26 Vamossy   Heather Junior Defense
28 Morgan   Jenna Junior Attack
23 Blomquist   Gressa Sophomore Defense
5 Chapin   Roslyn Junior Attack
31 Lall   Suhiliah Sophomore Goalie
34 Taddeo   Elizabeth Senior Attack
54 LaSalle   Olivia Senior Defense
68 Gill   Alexa Junior Attack
7 Schoeneck   Julia Senior Midfield
82 Frank   Kaitlynn Sophomore Midfield
88 Alpert   Skyler Junior Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Concannon   Casey Attack 7 21 1 22 3 5 3.00 0.14 3.14 0 0
1 Minerva   Jordan Midfield 1 1 0 1 0 0 1.00 0.00 1.00 0 0
2 King   Annabelle TBD 7 4 1 6 2 0 0.57 0.14 0.71 0 0
3 Carey   Alexis Midfield 3 0 1 0 0 0 0.00 0.33 0.33 0 0
4 Dalton   Melissa Attack 5 0 3 0 1 1 0.00 0.60 0.60 0 0
5 Chapin   Roslyn Attack 5 3 1 0 0 0 0.60 0.20 0.80 0 0
6 Horan   Sabrina Attack 2 0 0 0 0 1 0.00 0.00 0.00 0 0
7 Schoeneck   Julia Midfield 7 4 4 8 2 3 0.57 0.57 1.14 0 0
8 Hansen   Emmarose Attack 7 17 4 0 1 2 2.43 0.57 3.00 0 0
9 Thibault   Mya Defense 7 2 0 2 2 6 0.29 0.00 0.29 0 0
10 Levy   Maya TBD 7 0 0 0 2 4 0.00 0.00 0.00 0 0
11 Mangione   Juliana TBD 4 0 1 5 1 2 0.00 0.25 0.25 0 0
13 Vail   Olivia Attack 5 4 2 0 3 2 0.80 0.40 1.20 0 0
14 Radef   Emma Attack 4 0 0 0 3 3 0.00 0.00 0.00 0 0
15 Glynn   Grace TBD 2 0 0 0 0 0 0.00 0.00 0.00 0 0
16 Heanue   Maeve TBD 1 0 1 0 0 0 0.00 1.00 1.00 0 0
17 Arroyo   Juliet Attack 7 8 4 0 1 5 1.14 0.57 1.71 0 0
18 Perdue   Sara Defense 2 0 0 0 1 0 0.00 0.00 0.00 0 0
19 DelBene   Rowan Defense 4 0 0 0 0 2 0.00 0.00 0.00 0 0
21 Lynch   Alexandra TBD 1 0 0 0 0 0 0.00 0.00 0.00 0 0
22 Bell   Kylie Defense 7 0 1 0 5 7 0.00 0.14 0.14 0 0
23 Blomquist   Gressa Defense 6 0 0 0 3 9 0.00 0.00 0.00 0 0
24 Pauley   Elise TBD 2 0 0 0 1 0 0.00 0.00 0.00 0 0
26 Vamossy   Heather Defense 0 0 0
27 Madden   Eleanor TBD 5 2 2 0 0 1 0.40 0.40 0.80 0 0
28 Morgan   Jenna Attack 2 1 1 0 0 0 0.50 0.50 1.00 0 0
33 Mosher   Alana TBD 1 0 0 0 0 0 0.00 0.00 0.00 0 0
34 Taddeo   Elizabeth Attack 6 3 17 0 0 0 0.50 2.83 3.33 0 0
35 Collins   Ciara Defense 6 1 1 0 0 2 0.17 0.17 0.33 0 0
54 LaSalle   Olivia Defense 1 0 0 0 1 0 0.00 0.00 0.00 0 0
60 Pagan   Reis TBD 6 12 1 19 8 2 2.00 0.17 2.17 0 0
68 Gill   Alexa Attack 2 1 1 1 1 0 0.50 0.50 1.00 0 0
82 Frank   Kaitlynn Midfield 7 6 0 16 4 4 0.86 0.00 0.86 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Skyler Alpert Goalie 0 nan% 0
  Suhiliah Lall Goalie 4 16 7 9 0.44% 2.25
  Vanessa Sedano Goalie 6 39 18 21 0.46% 3.5

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0