Georgetown

Card image

Record:
Conference: 5W / 0L | Overall: 5W / 1L

Jersey Colors:
Home: Navy, Away: White

Team Website:

Address:
Washington, District of Columbia 20057

Mascot: Hoyas

TEAM CONTACTS

Jersey Last Name First Name Year Position
26 Campbell   Kate TBD
33 Denning   Sara TBD
4 Ganal   Sofia TBD
30 Neff   Sophie TBD
27 Papavassiliou   Alex TBD
34 Salame   Marie TBD
5 Soni   Audra TBD
25 Wendel   Eva TBD
1 Fleming   Caroline Junior Midfield
7 Moses   Emily Sophomore Defense
3 Busby   Kate Freshman Attack
25 Lewis   Sierra Freshman Attack
6 Lavin   Grace Freshman Attack
8 Maylath   Paige Junior Defense
9 Corry   Lucy Freshman Attack
10 Landers   Maddie Sophomore Attack
13 Pisani   Vivian Freshman Defense
14 Morganthaler   Grace Sophomore Defense
16 Paola   Olivia Junior Attack
18 Rodgers   Lili Junior Defense
19 Martin   Neve Freshman Defense
21 Rice   Katie Freshman Midfield
22 Jacobsen   Cammy Sophomore Defense
23 Reed   Charlotte Freshman Midfield
25 Smulson   Nora Freshman Attack
1 Casey   Ana Sophomore Attack
27 Cressman   Anna Sophomore Attack
28 Ryan   Megan Sophomore Defense
29 Maloney   Abigail Junior Attack
31 Lagdameo   Isabel Junior Goalie
34 Burke   Zoe Sophomore Defense

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
1 Casey   Ana Attack 5 3 5 0 0 2 0.60 1.00 1.60 0 0
1 Fleming   Caroline Midfield 3 2 1 1 0 0 0.67 0.33 1.00 0 0
3 Busby   Kate Attack 2 0 0 0 3 0 0.00 0.00 0.00 0 0
4 Ganal   Sofia TBD 5 0 0 0 1 3 0.00 0.00 0.00 0 0
5 Soni   Audra TBD 1 0 1 0 0 0 0.00 1.00 1.00 0 0
6 Lavin   Grace Attack 3 1 1 1 0 2 0.33 0.33 0.67 0 0
7 Moses   Emily Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
8 Maylath   Paige Defense 5 0 0 0 0 1 0.00 0.00 0.00 0 0
9 Corry   Lucy Attack 5 16 3 2 4 6 3.20 0.60 3.80 0 0
10 Landers   Maddie Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
13 Pisani   Vivian Defense 5 0 0 0 2 3 0.00 0.00 0.00 0 0
14 Morganthaler   Grace Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
16 Paola   Olivia Attack 3 1 0 0 1 0 0.33 0.00 0.33 0 0
18 Rodgers   Lili Defense 5 0 0 0 1 3 0.00 0.00 0.00 0 0
19 Martin   Neve Defense 3 0 0 0 1 1 0.00 0.00 0.00 0 0
21 Rice   Katie Midfield 4 1 2 1 0 1 0.25 0.50 0.75 0 0
22 Jacobsen   Cammy Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
23 Reed   Charlotte Midfield 0 0 0
25 Lewis   Sierra Attack 5 15 7 0 3 3 3.00 1.40 4.40 0 0
25 Smulson   Nora Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
25 Wendel   Eva TBD 4 1 1 0 0 2 0.25 0.25 0.50 0 0
26 Campbell   Kate TBD 3 0 0 0 0 0 0.00 0.00 0.00 0 0
27 Cressman   Anna Attack 3 2 1 1 2 1 0.67 0.33 1.00 0 0
27 Papavassiliou   Alex TBD 5 12 0 9 7 4 2.40 0.00 2.40 0 0
28 Ryan   Megan Defense 3 1 0 1 2 2 0.33 0.00 0.33 0 0
29 Maloney   Abigail Attack 0 1 2
30 Neff   Sophie TBD 2 1 1 0 0 0 0.50 0.50 1.00 0 0
33 Denning   Sara TBD 3 2 0 3 0 1 0.67 0.00 0.67 0 0
34 Burke   Zoe Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Isabel Lagdameo Goalie 2 16 10 6 0.63% 3
  Marie Salame TBD 3 11 11 0 1.00% 0

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0