University of Buffalo

Card image

Record:
Conference: 4W / 4L | Overall: 4W / 5L

Jersey Colors:
Home: , Away:

Team Website:

Address:

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Amadio   Amber Sophomore Attack
8 Bloom   Hailey Junior Midfield
14 Brady   Mary Catherine Sophomore Defense
1 Bresnihan   Grace TBD
15 Buda   Alecsis TBD
17 Cowen   Katie Junior Midfield
10 Crasper   Olivia TBD
29 Daley   Kate Freshman Defense
27 Dempsey   Gabby Sophomore Defense
26 Fitzgerald   Reilly Freshman Attack
30 Fukuda   Asa TBD
24 Hallberg   Sabrina Freshman Defense
23 Hejmanowski   Avery Junior Attack
22 Herdzik   Evelyn Sophomore Defense
28 Hinchcliffe   Lily Sophomore Defense
21 Holowach   Emily Junior Midfield
19 Hutchins   Kaylee Graduate Attack
0 Kubiak   Kelly Sophomore Attack
31 Mailloux   Abigail Freshman Midfield
18 Moore   Carly Freshman Attack
13 Nguyen   Emily Sophomore Midfield
37 O'Neill   Lucy TBD
34 Oksinski   Gillian TBD
32 Raber   Isabella Junior Attack
12 Raines   Ella Sophomore Attack
33 Rivera   Kayla Sophomore Attack
36 Rivera   Isabella TBD
11 Rivera   Brianna Sophomore Attack
35 Roos   Annika Junior Midfield
7 Santamour   Maddie Sophomore Attack
38 Sheehan   Molly TBD
6 Sheridan   Kristin Sophomore Attack
5 Sherron   Emily Sophomore Defense
0 Spall   Carlie Sophomore Midfield
4 Straub   Katie Junior Defense
3 Van Cott   Jenny Sophomore Midfield
2 Werny   Brianna Junior Attack
9 Winden   Emma Junior Midfield

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Amadio   Amber Attack
0 Kubiak   Kelly Attack
0 Spall   Carlie Midfield
1 Bresnihan   Grace TBD 3 0 0 0 0 0 0.00 0.00 0.00 0 0
2 Werny   Brianna Attack 0 0 0
3 Van Cott   Jenny Midfield 0 0 0
4 Straub   Katie Defense 5 0 0 0 0 2 0.00 0.00 0.00 0 0
5 Sherron   Emily Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
6 Sheridan   Kristin Attack 6 3 3 2 5 3 0.50 0.50 1.00 0 0
7 Santamour   Maddie Attack 1 1 0 0 0 0 1.00 0.00 1.00 0 0
8 Bloom   Hailey Midfield 5 8 2 10 5 7 1.60 0.40 2.00 0 0
9 Winden   Emma Midfield 8 18 8 18 7 11 2.25 1.00 3.25 0 0
10 Crasper   Olivia TBD 8 0 1 2 5 2 0.00 0.13 0.13 0 0
11 Rivera   Brianna Attack 5 4 0 1 4 2 0.80 0.00 0.80 0 0
12 Raines   Ella Attack 2 3 1 1 0 2 1.50 0.50 2.00 0 0
13 Nguyen   Emily Midfield 3 2 0 3 1 1 0.67 0.00 0.67 0 0
14 Brady   Mary Catherine Defense 8 1 1 0 3 7 0.13 0.13 0.25 0 0
15 Buda   Alecsis TBD 4 14 7 4 3 1 3.50 1.75 5.25 0 0
17 Cowen   Katie Midfield 5 0 0 0 4 3 0.00 0.00 0.00 0 0
18 Moore   Carly Attack 0 0 3
19 Hutchins   Kaylee Attack 5 0 1 0 2 0 0.00 0.20 0.20 0 0
21 Holowach   Emily Midfield 1 0 0
22 Herdzik   Evelyn Defense 1 0 0
23 Hejmanowski   Avery Attack 8 1 0 0 7 0 0.13 0.00 0.13 0 0
24 Hallberg   Sabrina Defense 5 1 0 0 1 0 0.20 0.00 0.20 0 0
26 Fitzgerald   Reilly Attack 0 0 0
27 Dempsey   Gabby Defense 5 0 0 0 8 3 0.00 0.00 0.00 0 0
28 Hinchcliffe   Lily Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
29 Daley   Kate Defense 5 0 0 0 2 1 0.00 0.00 0.00 0 0
30 Fukuda   Asa TBD 7 1 0 1 1 1 0.14 0.00 0.14 0 0
31 Mailloux   Abigail Midfield 1 1 0 0 1 0 1.00 0.00 1.00 0 0
32 Raber   Isabella Attack 0 0 0
34 Oksinski   Gillian TBD 4 0 0 0 0 0 0.00 0.00 0.00 0 0
35 Roos   Annika Midfield 0 0 0
36 Rivera   Isabella TBD 0 0 0
37 O'Neill   Lucy TBD 8 0 0 0 3 2 0.00 0.00 0.00 0 0
38 Sheehan   Molly TBD 0 0 2

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Kayla Rivera Attack 7 99 49 50 0.49% 7.1428571428571

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0