Loyola University Chicago

Card image

Record:
Conference: 3W / 2L | Overall: 3W / 5L

Jersey Colors:
Home: , Away:

Team Website:

Address:

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
0 Adams   Bella TBD
23 Askea   Macy Junior Midfield
11 Baker   Jasmin TBD
19 Brew   Melanie Freshman Defense
0 Chapin   Izzy Freshman Attack
17 Connaughton   Caroline Freshman Attack
0 Fagone   Isabella Sophomore Attack
25 Gessner   Taylor Freshman Attack
27 Haney   Laila Freshman Attack
0 Hinojosa   Maliyah Freshman Attack
21 Ibgui   Sara TBD
9 Karban   Hailey TBD
4 Lee   Brooke Freshman Attack
10 Mackey   Mollie TBD
20 Mansuetto   Gracie Sophomore Attack
0 Marchi   Jenny Freshman Attack
6 McGowan   Rose Freshman Attack
5 O'Hara   Ellery Freshman Attack
3 Patel   Haley Freshman Attack
2 Peter   Antonina Freshman Attack
41 Piker   Eliana TBD
0 Preston   Karah Freshman Attack
35 Reilly   Julia Sophomore Attack
30 Rutherford   Abigail Sophomore Goalie
26 Schneller   Kendall TBD
7 Shah   Olivia Freshman Attack
13 Shih   Amanda Freshman Defense
12 Tremaine   Olivia TBD
0 Tyler   Brianni Freshman Attack

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Adams   Bella TBD 2 0 0 0 0 0 0.00 0.00 0.00 0 0
0 Chapin   Izzy Attack 0 0 0
0 Fagone   Isabella Attack 4 0 0 0 1 2 0.00 0.00 0.00 0 0
0 Hinojosa   Maliyah Attack 4 0 0 0 1 0 0.00 0.00 0.00 0 0
0 Marchi   Jenny Attack 0 0 0
0 Preston   Karah Attack 4 2 3 0 3 3 0.50 0.75 1.25 0 0
0 Tyler   Brianni Attack 2 0 0 0 1 0 0.00 0.00 0.00 0 0
2 Peter   Antonina Attack 8 4 0 0 7 3 0.50 0.00 0.50 0 0
3 Patel   Haley Attack 8 0 0 0 3 6 0.00 0.00 0.00 0 0
4 Lee   Brooke Attack 8 0 0 0 5 3 0.00 0.00 0.00 0 0
5 O'Hara   Ellery Attack 8 8 0 0 7 1 1.00 0.00 1.00 0 0
6 McGowan   Rose Attack 4 0 0 0 1 0 0.00 0.00 0.00 0 0
7 Shah   Olivia Attack 8 0 0 0 3 10 0.00 0.00 0.00 0 0
9 Karban   Hailey TBD 6 0 0 0 4 1 0.00 0.00 0.00 0 0
10 Mackey   Mollie TBD 8 7 1 0 14 6 0.88 0.13 1.00 0 0
11 Baker   Jasmin TBD 8 8 0 0 12 6 1.00 0.00 1.00 0 0
12 Tremaine   Olivia TBD 2 2 0 0 0 0 1.00 0.00 1.00 0 0
13 Shih   Amanda Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
17 Connaughton   Caroline Attack 2 0 0 0 4 0 0.00 0.00 0.00 0 0
19 Brew   Melanie Defense 8 0 0 0 1 0 0.00 0.00 0.00 0 0
20 Mansuetto   Gracie Attack 4 0 0 0 1 0 0.00 0.00 0.00 0 0
21 Ibgui   Sara TBD 6 0 0 0 3 0 0.00 0.00 0.00 0 0
23 Askea   Macy Midfield 2 1 1 0 4 1 0.50 0.50 1.00 0 0
25 Gessner   Taylor Attack 4 0 0 0 1 0 0.00 0.00 0.00 0 0
26 Schneller   Kendall TBD 2 1 0 0 3 0 0.50 0.00 0.50 0 0
27 Haney   Laila Attack 6 0 0 0 0 0 0.00 0.00 0.00 0 0
35 Reilly   Julia Attack 8 16 3 0 7 0 2.00 0.38 2.38 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Abigail Rutherford Goalie 8 100 47 53 0.47% 6.625
  Eliana Piker TBD 100 0.47% 6.625

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0