University of Vermont

Card image

Record:
Conference: 10W / 1L | Overall: 12W / 1L

Jersey Colors:
Home: White, Away: Black

Team Website:

Address:
Vermont

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
18 Anderson   Sara TBD
7 Berkoff   Ziggy TBD
13 Blanchfield   Katy TBD
15 Doody   Madi TBD
22 Dooley   Stella TBD
11 Drummey   Bridie TBD
29 Hadro   Anna TBD
9 Hollenberg   Finley TBD
16 Horton   Victoria TBD
3 Kapsalis   Petra TBD
25 Kemp   Campbell TBD
30 King   Charlotte TBD
5 Koch   Abbey TBD
1 Kohls   Campbell TBD
10 Kreppein   Hallie TBD
19 Kropp   Dylan TBD
21 Lorenzano   Juli TBD
12 Magnuszewski   Paige TBD
26 Nairy   Lucy TBD
8 Nitsche   Maren TBD
14 Pfeiffer   Zoe TBD
23 Pope   Catherine TBD
6 Rice   Ellie TBD
24 Shinnick   Rain TBD
4 Veenema   Claire TBD
2 Velie   Katie TBD
20 Wecler   Alex TBD

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
1 Kohls   Campbell TBD 9 1 0 0 5 1 0.11 0.00 0.11 0 0
2 Velie   Katie TBD 9 30 7 26 27 7 3.33 0.78 4.11 0 0
3 Kapsalis   Petra TBD 9 9 5 10 8 0 1.00 0.56 1.56 0 0
4 Veenema   Claire TBD 7 0 0 5 3 0 0.00 0.00 0.00 0 0
5 Koch   Abbey TBD 9 3 0 3 7 0 0.33 0.00 0.33 0 0
6 Rice   Ellie TBD 7 1 0 2 0 0 0.14 0.00 0.14 0 0
7 Berkoff   Ziggy TBD 9 2 0 1 6 0 0.22 0.00 0.22 0 0
8 Nitsche   Maren TBD 9 13 5 16 24 3 1.44 0.56 2.00 0 0
9 Hollenberg   Finley TBD 9 3 0 0 3 0 0.33 0.00 0.33 0 0
10 Kreppein   Hallie TBD 9 13 4 0 6 4 1.44 0.44 1.89 0 0
11 Drummey   Bridie TBD 9 9 3 0 7 2 1.00 0.33 1.33 0 0
12 Magnuszewski   Paige TBD 9 0 0 0 6 3 0.00 0.00 0.00 0 0
13 Blanchfield   Katy TBD 9 2 4 0 2 2 0.22 0.44 0.67 0 0
14 Pfeiffer   Zoe TBD 9 7 3 1 3 1 0.78 0.33 1.11 0 0
15 Doody   Madi TBD 9 0 4 0 2 0 0.00 0.44 0.44 0 0
16 Horton   Victoria TBD 9 11 10 1 6 2 1.22 1.11 2.33 0 0
18 Anderson   Sara TBD 9 3 0 6 4 0 0.33 0.00 0.33 0 0
19 Kropp   Dylan TBD 9 0 0 0 10 3 0.00 0.00 0.00 0 2
20 Wecler   Alex TBD 9 0 0 1 9 0 0.00 0.00 0.00 0 0
21 Lorenzano   Juli TBD 9 0 0 0 5 0 0.00 0.00 0.00 0 0
22 Dooley   Stella TBD 7 0 0 2 7 1 0.00 0.00 0.00 0 1
23 Pope   Catherine TBD 9 14 10 0 4 0 1.56 1.11 2.67 0 0
25 Kemp   Campbell TBD 9 0 0 0 5 2 0.00 0.00 0.00 0 1
30 King   Charlotte TBD 7 0 1 2 1 0 0.00 0.14 0.14 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Anna Hadro TBD 9 71 37 34 0.52% 3.7777777777778
  Lucy Nairy TBD 5 7 1 6 0.14% 1.2
  Rain Shinnick TBD 7 8 5 3 0.63% 0.42857142857143

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0