ID | Date | Time | Level* | Home | Away | Venue | ||
---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | |||||
1147 | 02-16-2025 | TBA | TBD | UNH | Dartmouth | New Hampshire | ||
1149 | 02-16-2025 | TBA | TBD | UNH | Merrimack | New Hampshire | ||
1045 | 03-02-2025 | TBA | TBD | UNH | Vermont | New Hampshire | ||
1046 | 03-02-2025 | TBA | TBD | UNH | Tufts | New Hampshire | ||
1047 | 03-09-2025 | TBA | TBD | UNH | Bates | New Hampshire | ||
1146 | 03-09-2025 | TBA | TBD | UNH | Colby | New Hampshire | ||
1196 | 03-30-2025 | 12:00 PM | TBD | Loyola - Maryland | UNH | Fairfield | ||
1189 | 03-30-2025 | 1:30 PM | TBD | Fairfield | UNH | Fairfield |
Jersey | Last Name | First Name | Year | Position |
---|
Jersey | Last | First | Position | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
---|
Year | # | GP | G | A | DC | GB | TO | P | GPG | APG | PPG | RC | YC |
---|
Designed and hosted by Fern Web Design Services