Duquesne University

Card image

Record:
Conference: 3W / 2L | Overall: 3W / 5L

Jersey Colors:
Home: , Away:

Team Website:

Address:
Pennsylvania

Mascot:

TEAM CONTACTS

Jersey Last Name First Name Year Position
13 Adorno   Kayla TBD
4 Berkley   Maddie TBD
7 Brady   Shannon TBD
20 DiDomenico   Danielle TBD
26 Gay   Mikayla TBD
1 Hayward   Abagail TBD
2 Wilson   Erin TBD
6 Merow   Sarah Junior Attack
9 Martorana   Alexandra Freshman Defense
10 Habash   Olivia Freshman Defense
5 Lamke   Marissa Sophomore Defense
14 Bauer   Brooke Freshman Midfield
15 Graham   Aris Freshman Attack
18 Filoon   Alexis Sophomore Midfield
19 Mundok   Sydney Junior Defense
21 Lantz   Paige Senior Midfield
11 Nolan   Peyton Sophomore Midfield
23 Patton   Ceara Junior Midfield
26 Lazzaro   Amelia Sophomore Defense
27 Pichat   Jess Junior Goalie
30 Reilly   Brynn Sophomore Midfield
31 Blanchfield   Grace Junior Attack
32 Rudich   Evelyn Sophomore Defense
37 Griffin   Madeline Sophomore Midfield

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
1 Hayward   Abagail TBD 6 0 0 0 0 0 0.00 0.00 0.00 0 0
2 Wilson   Erin TBD 8 0 0 0 4 0 0.00 0.00 0.00 0 0
4 Berkley   Maddie TBD 8 0 1 0 4 0 0.00 0.13 0.13 0 0
5 Lamke   Marissa Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
6 Merow   Sarah Attack 4 0 0 0 0 0 0.00 0.00 0.00 0 0
7 Brady   Shannon TBD 0 0 0
9 Martorana   Alexandra Defense 5 0 0 0 5 0 0.00 0.00 0.00 0 2
10 Habash   Olivia Defense 3 0 0 0 0 0 0.00 0.00 0.00 0 0
11 Nolan   Peyton Midfield 7 0 3 0 5 1 0.00 0.43 0.43 0 0
13 Adorno   Kayla TBD 5 4 0 0 2 0 0.80 0.00 0.80 0 0
14 Bauer   Brooke Midfield 5 7 2 8 4 5 1.40 0.40 1.80 0 0
15 Graham   Aris Attack 5 3 4 0 4 0 0.60 0.80 1.40 0 0
18 Filoon   Alexis Midfield 8 0 1 3 5 0 0.00 0.13 0.13 0 0
19 Mundok   Sydney Defense 8 1 0 2 3 3 0.13 0.00 0.13 0 0
20 DiDomenico   Danielle TBD 8 2 2 0 4 0 0.25 0.25 0.50 0 0
21 Lantz   Paige Midfield 8 24 2 34 5 3 3.00 0.25 3.25 0 0
23 Patton   Ceara Midfield 6 1 0 1 2 0 0.17 0.00 0.17 0 0
26 Gay   Mikayla TBD 6 0 0 0 1 1 0.00 0.00 0.00 0 0
26 Lazzaro   Amelia Defense 8 0 0 0 3 0 0.00 0.00 0.00 0 0
30 Reilly   Brynn Midfield 8 7 1 7 4 1 0.88 0.13 1.00 0 0
31 Blanchfield   Grace Attack 6 0 0 0 1 0 0.00 0.00 0.00 0 0
32 Rudich   Evelyn Defense 8 0 0 0 3 2 0.00 0.00 0.00 0 0
37 Griffin   Madeline Midfield 3 0 0 1 1 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Jess Pichat Goalie 7 62 26 36 0.42% 5.1428571428571

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0