Sacred Heart University

Card image

Record:
Conference: 7W / 1L | Overall: 8W / 1L

Jersey Colors:
Home: White, Away: Grey

Team Website: https://shuclubsports.com/sports/womens-lacrosse

Address: 5151 Park Ave Fairfield, CT 06825
Fairfield Connecticut 06825

Mascot: Pioneer

TEAM CONTACTS

Jersey Last Name First Name Year Position
19 Bigilin   Ashley TBD
1 Corrao   Jenna TBD
14 Fitzgerald   Keira TBD
30 Harris   Leah TBD
29 Martins   Coral TBD
13 Smith   Cassie TBD
16 Suda   Elizabeth TBD
2 Beberman   Amanda Junior Attack
3 Taylor   Katherine Freshman Midfield
4 Winski   Elizabeth Freshman Attack
7 Conklin   Madison Sophomore Defense
8 Murphy   Kellianne Sophomore Defense
10 Tallino   Jessie Sophomore Attack
12 Dalton   Jolie Sophomore Midfield
6 Schroeder   Samantha Freshman Midfield
25 Baum   Peyton Freshman Defense
11 Grandell   Molly Freshman Attack
18 Fromson   Sophia Freshman Defense
20 Pomerico   Emily Sophomore Midfield
21 Balzi   Hannah Freshman Defense
22 Partridge   Nicole Freshman Midfield
17 Saxe   Georgia Freshman Attack
24 Curley   Lauren Junior Defense
26 Constantine   Abigail Freshman Defense
27 Brucker   Paige Freshman Goalie
23 Foley   Meghan Sophomore Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
1 Corrao   Jenna TBD 2 0 0 0 0 0 0.00 0.00 0.00 0 0
2 Beberman   Amanda Attack 5 16 3 0 5 4 3.20 0.60 3.80 0 0
3 Taylor   Katherine Midfield 2 2 2 0 1 0 1.00 1.00 2.00 0 0
4 Winski   Elizabeth Attack 4 1 0 1 1 0 0.25 0.00 0.25 0 0
6 Schroeder   Samantha Midfield 5 7 3 5 8 0 1.40 0.60 2.00 0 0
7 Conklin   Madison Defense 5 0 0 0 2 0 0.00 0.00 0.00 0 0
8 Murphy   Kellianne Defense 4 0 0 0 2 0 0.00 0.00 0.00 0 0
10 Tallino   Jessie Attack 5 5 3 0 3 0 1.00 0.60 1.60 0 0
11 Grandell   Molly Attack 5 3 3 1 4 0 0.60 0.60 1.20 0 0
12 Dalton   Jolie Midfield 4 2 1 0 4 2 0.50 0.25 0.75 0 0
13 Smith   Cassie TBD 2 1 1 1 0 0 0.50 0.50 1.00 0 0
14 Fitzgerald   Keira TBD 2 2 0 1 3 0 1.00 0.00 1.00 0 0
16 Suda   Elizabeth TBD 1 0 0 0 0 0 0.00 0.00 0.00 0 0
17 Saxe   Georgia Attack 2 4 1 0 0 0 2.00 0.50 2.50 0 0
18 Fromson   Sophia Defense 5 0 0 0 6 0 0.00 0.00 0.00 0 2
19 Bigilin   Ashley TBD 1 0 0 0 0 0 0.00 0.00 0.00 0 0
20 Pomerico   Emily Midfield 5 0 1 1 3 0 0.00 0.20 0.20 0 0
21 Balzi   Hannah Defense 5 4 5 0 4 0 0.80 1.00 1.80 0 1
22 Partridge   Nicole Midfield 4 11 4 6 9 1 2.75 1.00 3.75 0 0
23 Foley   Meghan Goalie 4 0 0 0 3 1 0.00 0.00 0.00 0 0
24 Curley   Lauren Defense 5 0 0 0 3 1 0.00 0.00 0.00 0 1
25 Baum   Peyton Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
26 Constantine   Abigail Defense 5 0 1 0 2 2 0.00 0.20 0.20 0 0
29 Martins   Coral TBD 2 0 0 0 2 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Leah Harris TBD 1 18 14 4 0.78% 4
  Paige Brucker Goalie 3 43 19 24 0.44% 8

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0