St Josephs University

Card image

Record:
Conference: 1W / 0L | Overall: 4W / 3L

Jersey Colors:
Home: White, Away: Red

Team Website: https://www.sju.edu/

Address: 5600 City Ave. Philadelphia, PS 19131
Philadelphia Pennsylvania 19131

Mascot: Hawks

TEAM CONTACTS

Jersey Last Name First Name Year Position
29 Capriotti   Bella TBD
10 Degraw   Cate TBD
0 Galasso   Ava TBD
30 Hannigan   Morgan TBD
0 Hubbard   Mady TBD
0 Kluchnik   Reagan TBD
12 Lloyd   Hannah TBD
27 Markert   Riley TBD
18 Pizzi   Julie TBD
0 Rothwein   Morgan TBD
26 Toth   Kiley TBD
0 Vo   Shayla TBD
0 Young   Bria TBD
1 Leahy   Emily Junior Attack
2 Derstine   Kate Freshman Midfield
4 McKenna   Kayla Junior Attack
5 Smith   Leah Junior Defense
6 Miller   Kiley Freshman Goalie
7 Finnegan   Victoria Sophomore Defense
8 Cella   Maggie Sophomore Midfield
9 Miller   Trish Junior Goalie
11 King   Bella Sophomore Midfield
14 Inserra   Abby Freshman Defense
15 Flaherty   Julia Sophomore Midfield
16 Connell   Maddy Junior Defense
18 Meade   Jane Freshman Midfield
19 Lopko   Avery Freshman Attack
20 Speaker   Lizzie Freshman Defense
21 McCarthy   Ceili Sophomore Defense
23 Nelson   Lauren Freshman Midfield
24 Sobocinski   Sophie Sophomore Defense
25 Brogan   Ella Freshman Attack
28 Berardi   Madison Freshman Defense

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
1 Leahy   Emily Attack 5 0 4 0 1 0 0.00 0.80 0.80 0 0
2 Derstine   Kate Midfield 7 8 6 1 5 0 1.14 0.86 2.00 0 0
4 McKenna   Kayla Attack 7 1 2 0 1 0 0.14 0.29 0.43 0 0
5 Smith   Leah Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
7 Finnegan   Victoria Defense 5 0 0 0 1 1 0.00 0.00 0.00 0 0
8 Cella   Maggie Midfield 5 11 2 10 1 1 2.20 0.40 2.60 0 0
10 Degraw   Cate TBD 5 5 3 7 2 0 1.00 0.60 1.60 0 0
11 King   Bella Midfield 7 13 4 7 5 2 1.86 0.57 2.43 0 1
12 Lloyd   Hannah TBD 7 1 0 1 1 1 0.14 0.00 0.14 0 0
14 Inserra   Abby Defense 3 0 1 0 0 0 0.00 0.33 0.33 0 0
15 Flaherty   Julia Midfield 6 3 1 1 2 0 0.50 0.17 0.67 0 0
16 Connell   Maddy Defense 1 1 0
18 Meade   Jane Midfield 7 11 0 19 6 1 1.57 0.00 1.57 0 0
19 Lopko   Avery Attack 6 4 1 0 5 0 0.67 0.17 0.83 0 0
20 Speaker   Lizzie Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
21 McCarthy   Ceili Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
23 Nelson   Lauren Midfield 3 1 1 0 0 0 0.33 0.33 0.67 0 0
24 Sobocinski   Sophie Defense 5 0 1 0 3 7 0.00 0.20 0.20 0 1
25 Brogan   Ella Attack 1 2 1 0 0 0 2.00 1.00 3.00 0 0
26 Toth   Kiley TBD 4 1 1 1 0 0 0.25 0.25 0.50 0 0
27 Markert   Riley TBD 6 0 0 0 2 0 0.00 0.00 0.00 0 0
28 Berardi   Madison Defense 0 0 0
29 Capriotti   Bella TBD 6 0 0 0 3 0 0.00 0.00 0.00 0 0
30 Hannigan   Morgan TBD 7 0 0 0 0 3 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Kiley Miller Goalie 6 18 18 0 1.00% 0
  Trish Miller Goalie 6 25 25 0 1.00% 0

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0