Virginia Commonwealth University

Card image

Record:
Conference: 1W / 4L | Overall: 2W / 7L

Jersey Colors:
Home: White, Away: Black

Team Website: https://www.vcu.edu/

Address:
Richmond Virginia 23220

Mascot: Rams

TEAM CONTACTS

Jersey Last Name First Name Year Position
10 Battistoni   Brigitte TBD
15 Bohey   Juliana TBD
27 Camacho   Julia TBD
5 Carrier   Celeste TBD
9 Enyenihi   Atim TBD
17 Erpe   Jula TBD
6 Higgins   Jazmine TBD
16 Hurley   Mya TBD
26 Keys   Regan TBD
11 Robinson   Lauren TBD
4 Cruz   Bianca Freshman Attack
7 Davis   Sophie Junior Attack
22 Pettyjohn   Natalie Sophomore Midfield
1 Dangel   Alexa (Lexi) Senior Defense
14 Opoku-Yeboah   Promise Freshman Attack
20 Perry   Cassidy Sophomore Midfield
24 Staas   Olivia Junior Midfield
23 Young   Eliza Sophomore Defense
25 Bruce   Makenna (Maky) Sophomore Midfield
2 Ruiz   Vianca Freshman Midfield
21 Dorsey   Kaylee Freshman Midfield
13 Ahart   Kelsey Junior Defense
12 Tran   Trinitey Junior Midfield
19 Elgazzar   Rahma Sophomore Midfield
3 Hendrix   Lara Junior Midfield
18 Cochran   Iyanna Junior Defense
8 Abell   Rylee Freshman Midfield
32 Rogan   Irelyn Junior Goalie

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
1 Dangel   Alexa (Lexi) Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
2 Ruiz   Vianca Midfield 9 0 1 0 1 0 0.00 0.11 0.11 0 0
3 Hendrix   Lara Midfield 9 1 0 1 1 4 0.11 0.00 0.11 0 0
4 Cruz   Bianca Attack 5 5 0 2 5 1 1.00 0.00 1.00 0 0
5 Carrier   Celeste TBD 1 0 0 0 0 0 0.00 0.00 0.00 0 0
6 Higgins   Jazmine TBD 9 0 0 5 2 1 0.00 0.00 0.00 0 0
7 Davis   Sophie Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
8 Abell   Rylee Midfield 4 0 0 2 1 0 0.00 0.00 0.00 0 0
9 Enyenihi   Atim TBD 7 0 1 1 3 1 0.00 0.14 0.14 0 0
10 Battistoni   Brigitte TBD 9 0 0 0 8 10 0.00 0.00 0.00 0 0
11 Robinson   Lauren TBD 8 2 0 0 7 7 0.25 0.00 0.25 0 0
12 Tran   Trinitey Midfield 2 0 0 0 0 0 0.00 0.00 0.00 0 0
13 Ahart   Kelsey Defense 8 0 0 1 1 3 0.00 0.00 0.00 0 0
14 Opoku-Yeboah   Promise Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
15 Bohey   Juliana TBD 5 0 0 1 0 1 0.00 0.00 0.00 0 0
16 Hurley   Mya TBD 9 4 1 4 7 3 0.44 0.11 0.56 0 0
17 Erpe   Jula TBD 5 3 0 4 0 4 0.60 0.00 0.60 0 0
18 Cochran   Iyanna Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
19 Elgazzar   Rahma Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0
20 Perry   Cassidy Midfield 9 16 0 25 17 10 1.78 0.00 1.78 0 0
21 Dorsey   Kaylee Midfield 5 0 0 0 0 0 0.00 0.00 0.00 0 0
22 Pettyjohn   Natalie Midfield 5 3 0 0 0 0 0.60 0.00 0.60 0 0
23 Young   Eliza Defense 6 0 0 0 0 0 0.00 0.00 0.00 0 0
24 Staas   Olivia Midfield 8 29 0 27 1 10 3.63 0.00 3.63 0 0
25 Bruce   Makenna (Maky) Midfield 3 1 0 0 0 0 0.33 0.00 0.33 0 0
26 Keys   Regan TBD 7 0 0 1 0 1 0.00 0.00 0.00 0 0
27 Camacho   Julia TBD 4 0 0 0 0 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Irelyn Rogan Goalie 9 77 77 0 1.00% 0

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0