Central Connecticut State University

Card image

Record:
Conference: 2W / 5L | Overall: 4W / 5L

Jersey Colors:
Home: White, Away: Blue

Team Website: https://ccsu.campuslabs.com/engage/organization/womenslacrosseclub

Address: 1615 Stanley St, New Britain, CT 06050
Connecticut

Mascot: Blue Devil

TEAM CONTACTS

Jersey Last Name First Name Year Position
1 Abbruzzese   Ava TBD
28 Borkowski   Callia TBD
13 Brown   Addison TBD
10 Burgess   Abigail TBD
19 Chudz   Alexandra TBD
11 DelSanto   Gabriella TBD
17 Dominguez   Zuleyma TBD
15 Francis   Serenity TBD
27 Gerber   Shelby TBD
16 Hughes   Alexis TBD
25 Hull   Grace TBD
7 Kulchytska   Maryana TBD
2 Madore   Morgan TBD
9 Majdoub   Menna TBD
8 Mattiolo   Siena TBD
4 Molloy   Megan TBD
5 Pastuszak   Melania TBD
30 Peterson   Bella TBD
14 Pine   Jenna TBD
21 Sorrentino   Emily TBD
6 Tsakonas   Melissa TBD
0 Virgulak   Danielle Sophomore Defense
20 Zullo   Natalina TBD
1 Lastrina   Annamarie Junior Attack
18 Kavanaugh   Pheobe Junior Defense
23 Beitel   Emily Junior Defense
22 Prince   Kamora Freshman Defense
3 Ford   Ella Junior Attack

Jersey Last First Position GP G A DC GB TO P GPG APG PPG RC YC
0 Virgulak   Danielle Defense 4 2 0 0 0 0 0.50 0.00 0.50 0 0
1 Abbruzzese   Ava TBD 8 1 1 2 4 0 0.13 0.13 0.25 0 2
1 Lastrina   Annamarie Attack 1 2 0
2 Madore   Morgan TBD 9 28 6 22 20 2 3.11 0.67 3.78 0 3
3 Ford   Ella Attack 9 1 0 0 0 0 0.11 0.00 0.11 0 0
4 Molloy   Megan TBD 8 0 0 0 4 0 0.00 0.00 0.00 0 1
5 Pastuszak   Melania TBD 0 0 0
6 Tsakonas   Melissa TBD 5 1 1 0 1 0 0.20 0.20 0.40 0 1
7 Kulchytska   Maryana TBD 6 0 1 0 0 0 0.00 0.17 0.17 0 0
8 Mattiolo   Siena TBD 6 0 0 0 0 0 0.00 0.00 0.00 0 0
9 Majdoub   Menna TBD 6 3 1 11 11 0 0.50 0.17 0.67 0 2
10 Burgess   Abigail TBD 8 1 1 1 3 1 0.13 0.13 0.25 0 0
11 DelSanto   Gabriella TBD 7 5 1 18 28 2 0.71 0.14 0.86 0 0
13 Brown   Addison TBD 7 0 0 0 0 0 0.00 0.00 0.00 0 0
14 Pine   Jenna TBD 6 2 0 0 2 0 0.33 0.00 0.33 0 0
15 Francis   Serenity TBD 5 0 0 0 0 0 0.00 0.00 0.00 0 0
16 Hughes   Alexis TBD 8 0 0 0 1 0 0.00 0.00 0.00 0 0
17 Dominguez   Zuleyma TBD 5 0 1 0 5 0 0.00 0.20 0.20 0 0
18 Kavanaugh   Pheobe Defense 7 0 0 0 0 0 0.00 0.00 0.00 0 0
19 Chudz   Alexandra TBD 8 0 0 0 0 0 0.00 0.00 0.00 0 0
20 Zullo   Natalina TBD 9 0 0 0 0 0 0.00 0.00 0.00 0 0
21 Sorrentino   Emily TBD 8 2 3 3 10 1 0.25 0.38 0.63 0 1
22 Prince   Kamora Defense 9 0 1 0 2 0 0.00 0.11 0.11 0 0
23 Beitel   Emily Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
25 Hull   Grace TBD 8 0 0 0 6 0 0.00 0.00 0.00 0 1
27 Gerber   Shelby TBD 7 0 1 3 5 0 0.00 0.14 0.14 0 3
28 Borkowski   Callia TBD 9 0 0 0 2 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Bella Peterson TBD 9 157 75 82 0.48% 9.1111111111111

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0